Convert nominal diameter steel pipe from inch to mm
Minh Phu Machinery and Technical Services Co., Ltd specializes in repairing and maintaining air compressors and air dryers, installing compressed air piping systems in factories. Please contact us : mobile - zalo: 0919 232 826 for more information.
TABLE OF CONVERTING THE NOMINAL DIAMETER OF GALVANIZEDS STEEL PIPES | ||||
Nominal diameter of galvanized steel pipe | The outer diameter of pipe BS, JIS, ASTM | Inner diameter of insulation pipe | Insulation thickness | |
mm | inch | mm | mm | mm |
15A | 1/2 | 21.2 | 22 | 19, 25, 32, 38, 50 |
20A | ¾ | 26.65 | 28 | 19, 25, 32, 38, 50 |
25A | 1 | 33.5 | 35 | 19, 25, 32, 38, 50 |
32A | 1-1/4 | 42.2 | 42 | 25, 32, 38, 50 |
40A | 1-1/2 | 48.1 | 48 | 25, 32, 38, 50 |
50A | 2 | 59.9 | 60 | 25, 32, 38, 50 |
65A | 2-1/2 | 75.6 | 76 | 25, 32, 38, 50 |
80A | 3 | 88.3 | 89 | 25, 32, 38, 50 |
100A | 4 | 113.45 | 114 | 32, 38, 50 |
125A | 5 | 141.3 | Flat plate form | 32, 38, 50 |
150A | 6 | 168.28 | Plate form | 32, 38, 50 |
200A | 8 | 219.08 | Plate form | 32, 38, 50 |
250A | 10 | 273.05 | Plate form | 32, 38, 50 |
300A | 12 | 323.85 | Plate form | 32, 38, 50 |
400A | 16 | 406.40 | Plate form | 32, 38, 50 |
500A | 20 | 508.00 | Plate form | 32, 38, 50 |
600A | 24 | 609.60 | Plate form | 32, 38, 50 |
Related artcles : Why shoud compressed air loss be concerned? Diagram of standard compressed air?
Minh Phu provides maintenance and repair services for air compressors, in addition Minh Phu also provides spare parts for air compressors with high quality at reasonable prices. For further information, please contact (+84)919 23 28 26. Sincerely thank you for your interest and your trust of our service.

Newer articles
Older articles